Room Rates

The following are the semesterly room rates for the 2024-2025 academic year; rates are charged in July for fall and December for spring. All students will be assessed a $200 deposit that will be refunded, minus any damages, after the close of the last semester they occupy campus housing.

Room fees include: all utilities (electric, gas, water, heat and AC) and wireless internet. All units are furnished with a bed, mattress, desk, desk chair, dresser, and closet. In addition, all apartment-style units include: sofa, armchair, end table, coffee table/ottoman, dining table and four dining chairs. Apartments have full kitchens (oven, refrigerator and stove).

Rates for 2024-2025 Academic Year, by semester

Residence Halls

LXR | double: $6,308, single: $6,795, non-designed triple: $5,946

Kennedy, McCarthy, Reynolds, New South, Harbin, Darnall  | double: $6,338, single: $6,962, non-designed triple: $5,808, designed triple: $6,294

Copley | double: $6,653, single: $7,100, triple: $5,914

Ida Ryan & Isaac Hawkins Suites | double: $6,902, single: $7,450

Arrupe | double/suite bath: $6,917, double/private bath: $7,086, single: $7,452 

Village C East & West | double: $7,112, single: $7,439, triple: $7,112, quad: $7,112

GU Hotel | double: $7,036, single: $7,395, triple: $6,866

Apartments

Ida Ryan & Isaac Hawkins Apartments | double: $7,520, single: $7,875

Village A | double: $7,511

Nevils | double: $6,935, single: $7,275, triple: $6,736

Alumni Square | double: $7,517

Townhouses | double: $8,227, single: $8,562, triple: $8,107Renovated Townhouses | double: $8,995, single $9,361, triple: $8,107

Rates for 2023-2024 Academic Year, by semester

Residence Halls

LXR | double: $6,065, single: $6,661, non-designed triple: $5,557

Kennedy, McCarthy, Reynolds, New South, Harbin, Darnall  | double: $6,094, single: $6,694, non-designed triple: $5,584, designed triple: $6,051

Copley | double: $6,397, single: $6,826, triple: $5,584

Ida Ryan & Isaac Hawkins Suits | double: $6,746, single: $7,198

Arrupe | double: $6,748, single: $7,200

Village C East & West | double: $6,938, single: $7,257, triple: $6,938, quad: $6,938

GU Hotel | double: $6,065, single: $6,662, triple: $6,022

Apartments

Ida Ryan & Isaac Hawkins Apartments | double: $6,930, single:$6,938

Village A | double: $7,222

Nevils | double: $6,636, single: $6,928, triple: $6,636

Alumni Square | double: $6,928

Townhouses | double: $7,948, single: $8,272, triple: $7,948Renovated Townhouses | double: $8,485, single $8,831, triple: $8,485